| Period | Price (€) |
|---|---|
| 18.05.2026 - 14.06.2026 | 52 € |
| 11.06.2026 - 31.10.2026 | 50 € |
| 15.06.2026 - 30.06.2026 | 70 € |
| 01.07.2026 - 10.07.2026 | 90 € |
| 11.07.2026 - 23.08.2026 | 112 € |
| 24.08.2026 - 10.09.2026 | 95 € |
| 11.09.2026 - 31.10.2026 | 50 € |
| 9% VAT, tourist tax 0.50€ per person, Wi-Fi, outdoor swimming pool, parking. Breakfast 8 euro for 1 pearson | |